All Properties Homes for Sale in Pflugerville TX |
| Average Listing Price | $193,062 |
| Average Price Per Sqft. | $85 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78660 | $165,020 | $92 |
| Keyword | Avg Price | Price/Sf |
| Pool | $198,016 | $88 |
| Single Story | $178,523 | $94 |
| Two Story | $192,245 | $76 |
| Price Reduced | $177,140 | $82 |
| Tennis Court | $196,833 | $84 |
| New Listings | $173,186 | $79 |
| Custom Built | $213,706 | $94 |
| Golf Course | $200,284 | $88 |
| Cul De Sac | $174,700 | $76 |
| Loft | $173,090 | $76 |
| Gated | $221,355 | $102 |
| Guest House | $229,037 | $102 |
| Foreclosure | $140,966 | $68 |
| Horse | $854,999 | $196 |
| Tlc | $160,551 | $74 |
![]() |
Mike Ross |
![]() Private Label Realty |
| 7719 Wood Hollow Drive - Suite 102 Austin, Texas 78731 |
||
|
email: mike.p.ross@earthlink.net Direct: 512-573-7687 Office : 512-346-3550 |
Loading Data. Please wait.