All Properties Homes for Sale in Pflugerville TX |
| Average Listing Price | $189,347 |
| Average Price Per Sqft. | $82 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78660 | $154,660 | $89 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $177,311 | $75 |
| Single Story | $171,880 | $90 |
| Pool | $190,142 | $85 |
| New Listings | $174,844 | $81 |
| Tennis Court | $188,193 | $84 |
| Golf Course | $196,265 | $83 |
| Price Reduced | $162,389 | $75 |
| Custom Built | $191,963 | $85 |
| Foreclosure | $135,140 | $68 |
| Short Sale | $128,700 | $72 |
| Cul De Sac | $157,433 | $70 |
| Loft | $178,092 | $71 |
| Tlc | $172,933 | $75 |
| Gated | $206,966 | $69 |
| Horse | $1,163,333 | $207 |
![]() |
Mike Ross |
![]() Private Label Realty |
| 7719 Wood Hollow Drive - Suite 102 Austin, Texas 78731 |
||
|
email: mike.p.ross@earthlink.net Direct: 512-573-7687 Office : 512-346-3550 |
Loading Data. Please wait.