| Average Listing Price | $179,346 |
| Average Price Per Sqft. | $86 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78660 | $158,111 | $91 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $168,748 | $93 |
| Two Story | $187,947 | $80 |
| Pool | $183,990 | $84 |
| Tennis Court | $200,450 | $86 |
| Foreclosure | $165,019 | $73 |
| Cul De Sac | $180,790 | $80 |
| Gated | $238,262 | $91 |
| Short Sale | $160,280 | $74 |
| Guest House | $246,838 | $85 |
| Custom Built | $214,972 | $87 |
| Loft | $165,521 | $82 |
| Price Reduced | $185,850 | $0 |
| Golf Course | $387,078 | $0 |
| Horse | $297,475 | $0 |
| Ranch | $140,000 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Mike Ross |
![]() Private Label Realty |
| 7719 Wood Hollow Drive - Suite 102 Austin, Texas 78731 |
||
|
email: mike.p.ross@earthlink.net Direct: 512-573-7687 Office : 512-346-3550 |
Loading Data. Please wait.