Two Story Homes for Sale in Pflugerville TX |
| Average Listing Price | $193,676 |
| Average Price Per Sqft. | $85 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78660 | $165,020 | $92 |
| Keyword | Avg Price | Price/Sf |
| Pool | $197,364 | $88 |
| Two Story | $192,572 | $76 |
| Single Story | $179,368 | $94 |
| Price Reduced | $178,085 | $81 |
| Tennis Court | $196,079 | $84 |
| New Listings | $167,889 | $80 |
| Custom Built | $213,466 | $94 |
| Golf Course | $200,284 | $88 |
| Cul De Sac | $174,700 | $76 |
| Loft | $174,990 | $75 |
| Gated | $221,355 | $102 |
| Guest House | $229,037 | $102 |
| Foreclosure | $145,400 | $70 |
| Horse | $783,333 | $183 |
| Tlc | $160,551 | $74 |
![]() |
Mike Ross |
![]() Private Label Realty |
| 7719 Wood Hollow Drive - Suite 102 Austin, Texas 78731 |
||
|
email: mike.p.ross@earthlink.net Direct: 512-573-7687 Office : 512-346-3550 |
Loading Data. Please wait.