| Average Listing Price | $181,023 |
| Average Price Per Sqft. | $84 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78660 | $153,412 | $87 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $173,411 | $90 |
| Pool | $181,941 | $84 |
| Two Story | $181,697 | $76 |
| Tennis Court | $188,365 | $81 |
| Custom Built | $220,510 | $88 |
| Gated | $275,797 | $95 |
| Foreclosure | $148,185 | $70 |
| Guest House | $277,646 | $96 |
| Cul De Sac | $170,941 | $80 |
| Loft | $186,683 | $85 |
| Golf Course | $263,196 | $97 |
| Short Sale | $155,109 | $71 |
| Price Reduced | $167,729 | $82 |
| Horse | $486,824 | $0 |
| Tlc | $150,962 | $0 |
![]() |
Mike Ross |
![]() Private Label Realty |
| 7719 Wood Hollow Drive - Suite 102 Austin, Texas 78731 |
||
|
email: mike.p.ross@earthlink.net Direct: 512-573-7687 Office : 512-346-3550 |
Loading Data. Please wait.