Homes for Sale Near Unix Nail Salon |
| Keyword | Avg Price | Price/Sf |
| New Listings | $187,230 | $82 |
| Single Story | $167,437 | $89 |
| Pool | $186,293 | $84 |
| Two Story | $178,382 | $75 |
| Tennis Court | $186,160 | $84 |
| Golf Course | $196,336 | $84 |
| Custom Built | $185,941 | $84 |
| Foreclosure | $141,218 | $70 |
| Short Sale | $135,018 | $72 |
| Price Reduced | $154,863 | $72 |
| Cul De Sac | $163,933 | $79 |
| Loft | $178,092 | $71 |
| Tlc | $148,800 | $71 |
| Gated | $190,600 | $74 |
| Panoramic View | $147,833 | $75 |
![]() |
Mike Ross |
![]() Private Label Realty |
| 7719 Wood Hollow Drive - Suite 102 Austin, Texas 78731 |
||
|
email: mike.p.ross@earthlink.net Direct: 512-573-7687 Office : 512-346-3550 |
Loading Data. Please wait.