Homes for Sale Near Snappy Snacks Mobile Catering |
| Keyword | Avg Price | Price/Sf |
| Single Story | $169,665 | $90 |
| Pool | $187,169 | $84 |
| Two Story | $177,891 | $74 |
| Tennis Court | $187,356 | $84 |
| New Listings | $165,015 | $78 |
| Golf Course | $196,336 | $84 |
| Custom Built | $187,473 | $84 |
| Foreclosure | $137,756 | $68 |
| Price Reduced | $157,357 | $76 |
| Short Sale | $132,530 | $71 |
| Cul De Sac | $169,066 | $80 |
| Loft | $178,092 | $71 |
| Tlc | $148,800 | $71 |
| Panoramic View | $147,833 | $75 |
| Horse | $1,163,333 | $207 |
![]() |
Mike Ross |
![]() Private Label Realty |
| 7719 Wood Hollow Drive - Suite 102 Austin, Texas 78731 |
||
|
email: mike.p.ross@earthlink.net Direct: 512-573-7687 Office : 512-346-3550 |
Loading Data. Please wait.