Homes for Sale Near Rue21 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $170,714 | $90 |
| Two Story | $180,056 | $75 |
| Pool | $189,291 | $85 |
| New Listings | $173,755 | $80 |
| Tennis Court | $187,748 | $84 |
| Golf Course | $196,265 | $83 |
| Custom Built | $193,946 | $85 |
| Price Reduced | $160,911 | $75 |
| Foreclosure | $135,806 | $68 |
| Short Sale | $128,700 | $72 |
| Cul De Sac | $169,066 | $80 |
| Loft | $178,092 | $71 |
| Horse | $1,163,333 | $207 |
| Gated | $208,633 | $69 |
| Tlc | $172,933 | $75 |
![]() |
Mike Ross |
![]() Private Label Realty |
| 7719 Wood Hollow Drive - Suite 102 Austin, Texas 78731 |
||
|
email: mike.p.ross@earthlink.net Direct: 512-573-7687 Office : 512-346-3550 |
Loading Data. Please wait.