Homes for Sale Near Travis County Emergency Svc |
| Keyword | Avg Price | Price/Sf |
| Two Story | $176,462 | $74 |
| Single Story | $170,498 | $90 |
| Pool | $188,682 | $84 |
| New Listings | $169,751 | $81 |
| Tennis Court | $188,839 | $84 |
| Price Reduced | $165,611 | $75 |
| Golf Course | $196,195 | $83 |
| Custom Built | $191,963 | $85 |
| Foreclosure | $135,140 | $68 |
| Short Sale | $128,700 | $72 |
| Cul De Sac | $163,379 | $72 |
| Loft | $178,092 | $71 |
| Horse | $1,163,333 | $207 |
| Tlc | $172,933 | $75 |
| Panoramic View | $147,833 | $75 |
![]() |
Mike Ross |
![]() Private Label Realty |
| 7719 Wood Hollow Drive - Suite 102 Austin, Texas 78731 |
||
|
email: mike.p.ross@earthlink.net Direct: 512-573-7687 Office : 512-346-3550 |
Loading Data. Please wait.